Statewide Programming Competition for Texas High School Students
A statewide programming contest for high school students was held on Friday (5/30/2014) and Saturday (5/31/2014) at the University of Texas at Dallas (UTDallas) in the Erik Jonsson School of Engineering & Computer Science Building.
Pictured above, Jey Veerasamy and Ivor Page, from the Computer Science Department at UTDallas collaborated with Jorge Cobb and Bryan Baker, from the Texas Community Education Association (TCEA) to organize the contest. Approximately 200 contestants came to the UTDallas campus to compete, visit labs and local companies (Samsung, AT&T Foundry, Microsoft).
Two types of competition were held – Software Competition and Hands-On Competition. For the software competition, teams were judged on the software they developed and the presentation they give to explain it. For the hands-on competition, teams of students were given packets containing programming problems to solve.
The hands-on competition supported two levels of programming (beginner and advanced) and two school categories (big school and small school). Two separate, but similar, packs of programming problems were given to the beginner and advanced teams who wrote programs in Java, C++, or C# to solve them. The set of computer programs, developed by each team, were scored based on accuracy and speed. The results are listed below:
SOFTWARE COMPETITION
Place | Team Name | Time | Game Name | Presentation | Software | Point Total |
---|---|---|---|---|---|---|
1 | Plano Senior Team #1 | 10:40 | Elemental Adventure | 4.641 | 4.023 | 4.33275 |
2 | Frisco Team #1 | 9:50 | Shard | 4.57 | 4.222 | 4.309 |
3 | Heritage Team | 10:10 | Sand Dunes | 4.491 | 3.958 | 4.09125 |
4 | Allen Team #1 | 11:00 | Dust | 4.405 | 3.9722 | 4.0804 |
5 | Frisco Team #8 | 9:30 | Lost | 4.435 | 3.93 | 4.05625 |
6 | Richardson Team #1 | 11:10 | Ranger Hale | 4.324 | 3.82 | 3.946 |
7 | Frisco Team #4 | 10:20 | E | 4.054 | 3.805 | 3.86725 |
8 | Allen Team #3 | 10:00 | Juggernaut | 4.275 | 3.528 | 3.71475 |
9 | Allen Team #4 | 10:50 | Quadra-Sync | 4.524 | 3.3472 | 3.6414 |
10 | Allen Team #2 | 10:30 | BioMan | 4.445 | 3.3611 | 3.632075 |
11 | Plano West Team #1 | 11:40 | God of Plenty | 4.38 | 3.375 | 3.62625 |
12 | Plano Senior Team #2 | 11:20 | Celestial Creation | 4.15 | 3.23 | 3.46 |
13 | Richardson Team #2 | 11:30 | Dgyeresteroff – In the Show of the Light | 4.209 | 2.91667 | 3.2397525 |
14 | JJ Pearce Team | 9:40 | — | 4.005 | 2.83 | 3.12375 |
HANDS-ON COMPETITION – BEGINNER
Rank | Team # | Name |
---|---|---|
1 | 5 | Plano West #1 |
2 | 23 | Magnolia #1 |
3 | 11 | Richardson #1 |
4 | 3 | Plano #1 |
5 | 33 | Northwest #1 |
6 | 12 | Richardson #2 |
7 | 26 | Harmony #1 |
8 | 6 | Plano West #2 |
9 | 18 | Allen #1 |
10 | 7 | Plano West #3 |
11 | 4 | Plano #2 |
12 | 24 | Magnolia #2 |
13 | 34 | Northwest #2 |
14 | 32 | Heritage #2 |
15 | 13 | Richardson #3 |
16 | 27 | Chapel Hill #1 |
17 | 20 | Allen #3 |
18 | 9 | Plano West #5 |
19 | 8 | Plano West #4 |
20 | 21 | Allen #4 |
21 | 10 | Plano West #6 |
22 | 28 | Chapel Hill #2 |
23 | 31 | Heritage #1 |
24 | 15 | Richardson #5 |
25 | 14 | Richardson #4 |
26 | 22 | Allen #5 |
27 | 19 | Allen #2 |
28 | 30 | Ben Barber #2 |
29 | 29 | Ben Barber #1 |
30 | 2 | Berkner #2 |
HANDS-ON COMPETITION — ADVANCED
Rank | Team # | Name |
---|---|---|
1 | 22 | Plano West N #1 |
2 | 4 | Plano West #1 |
3 | 2 | Plano #1 |
4 | 29 | Harmony N |
5 | 19 | Heritage #1 |
6 | 21 | Plano N |
7 | 23 | Plano West N #2 |
8 | 11 | Carroll #2 |
9 | 10 | Carroll #1 |
10 | 5 | Plano West #2 |
11 | 16 | Ben Barber #1 |
12 | 7 | Frisco CTE #1 |
13 | 6 | Richardson #1 |
14 | 34 | Richardson N #4 |
15 | 1 | Berkner #1 |
16 | 30 | Chapel Hill N #1 |
17 | 27 | Richardson N #2 |
18 | 12 | Allen #1 |
19 | 3 | Plano #2 |
20 | 24 | Plano West N #4 |
21 | 8 | Frisco CTE #2 |
22 | 17 | Ben Barber #2 |
23 | 33 | Allen N |
24 | 25 | Plano West N #5 |
25 | 14 | Allen #3 |
26 | 13 | Allen #2 |
27 | 31 | Chapel Hill N #2 |
28 | 20 | Heritage #2 |
29 | 15 | Allen #4 |
30 | 28 | Richardson N #3 |